event burgee venue burgee

WKSC

Summer Tidal Series - Fast Handicap Dinghies

Results are provisional as of 18:06 on July 26, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank BoatName Class SailNo Helm/Crew PY R1
30/05/21
R2
30/05/21
R5
25/07/2021
R6
25/07/2021
Nett
1st   Laser Radial 193725 Drew Gibbons 1147 1 1 (2) 1 3
2nd   Albacore 8182 Thomas Teubner 1045 4 2 (5) 4 10
3rd SensationAL Albacore 8234 John Carlin 1045 (8) 3 4 7 14
4th   Laser 212 Peter Jones 1100 (12) 8 7 6 21
5th Fugly Albacore 922 JL Simons/Octavia Owen 1045 (20 DNC) 20 DNC 2 3 25
6th Side Winder Solo 5794 Martin Hartley 1142 2 4 (20 DNC) 20 DNC 26
7th   Laser Radial 210047 Glyn Purnell 1147 (20 DNC) 20 DNC 6 2 28
8th   Albacore 5897 John Greenwood 1045 (20 DNC) 20 DNC 3 5 28
9th   Laser 1 Steve Jardine 1100 6 5 (20 DNC) 20 DNC 31
10th   Laser 71   1100 7 7 (20 DNC) 20 DNC 34
11th Still Quality Time Solo 5907 Steve Ferrington 1142 9 6 (20 DNC) 20 DNC 35
12th Skia Miracle 3842 Mike & Ann de St Paer 1194 5 11 RET (20 DNC) 20 DNC 36
13th   Laser 167800 Richard Neale 1100 (20 DNC) 20 DNC 8 9 RET 37
14th   D-Zero 187 Paul Holmes 1029 10 9 (20 DNC) 20 DNC 39
15th   Int 420 54379   1105 3 (20 DNC) 20 DNC 20 DNC 43
16th   Laser 174900 Jack Bendrey 1100 13 11 RET (20 DNC) 20 DNC 44
17th   RS200 840 Torrin Blazby 1046 (20 DNC) 20 DNC 20 DNC 9 RET 49
18th Fezziwig Laser 2000 21656 Julia Neal 1114 11 (20 DNC) 20 DNC 20 DNC 51
19th   Laser Radial 183942   1147 14 DNF (20 DNC) 20 DNC 20 DNC 54

R1 - 30/05/21

Start: Start 1, Finishes: Place, Course: Trap, Wind dir: S, Ave wind: 6 knots
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 193725 Drew Gibbons 1147 57.55 0.50.30 0.00.00 1147 1
2 Side Winder Solo 5794 Martin Hartley 1142 57.55 0.50.43 0.00.15 1147 2
3   Int 420 54379   1105 56.18 0.50.57 0.00.30 1114.983 3
4   Albacore 8182 Thomas Teubner 1045 53.30 0.51.12 0.00.44 1059.531 4
5 Skia Miracle 3842 Mike & Ann de St Paer 1194 61.17 0.51.20 0.01.00 1213.675 5
6   Laser 1 Steve Jardine 1100 56.38 0.51.29 0.01.05 1121.584 6
7   Laser 71   1100 57.03 0.51.52 0.01.30 1129.836 7
8 SensationAL Albacore 8234 John Carlin 1045 54.15 0.51.55 0.01.29 1074.384 8
9 Still Quality Time Solo 5907 Steve Ferrington 1142 59.35 0.52.10 0.01.55 1180.007 9
10   D-Zero 187 Paul Holmes 1029 56.58 0.55.22 0.05.00 1128.186 10
11 Fezziwig Laser 2000 21656 Julia Neal 1114 61.52 0.55.32 0.05.37 1225.227 11
12   Laser 212 Peter Jones 1100 61.25 0.55.50 0.05.52 1216.315 12
13   Laser 174900 Jack Bendrey 1100 61.54 0.56.16 0.06.21 1225.887 13
14   Laser Radial 183942   1147 DNF       14

R2 - 30/05/21

Start: Start 1, Finishes: Place, Course: Trap, Wind dir: S, Ave wind: 6 knots
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 193725 Drew Gibbons 1147 44.58 0.39.12 0.00.00 1147 1
2   Albacore 8182 Thomas Teubner 1045 41.24 0.39.37 0.00.26 1056.022 2
3 SensationAL Albacore 8234 John Carlin 1045 42.27 0.40.37 0.01.29 1082.805 3
4 Side Winder Solo 5794 Martin Hartley 1142 47.57 0.41.59 0.03.11 1223.098 4
5   Laser 1 Steve Jardine 1100 46.38 0.42.24 0.03.31 1189.513 5
6 Still Quality Time Solo 5907 Steve Ferrington 1142 49.43 0.43.32 0.04.57 1268.162 6
7   Laser 71   1100 48.43 0.44.17 0.05.36 1242.654 7
8   Laser 212 Peter Jones 1100 50.20 0.45.45 0.07.13 1283.892 8
9   D-Zero 187 Paul Holmes 1029 47.55 0.46.34 0.07.35 1222.248 9
10 Skia Miracle 3842 Mike & Ann de St Paer 1194 RET       11
10   Laser 174900 Jack Bendrey 1100 RET       11

R5 - 25/07/2021

R.O.= M.Hartley
Results = T.Marston

Start: Start 1, Finishes: Elapsed time, Course: A, Wind dir: NE Variable, Ave wind: F1-2
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 193725 Drew Gibbons 1147 56.50 0.49.33 0.00.00 1147 2
1 Fugly Albacore 922 JL Simons/Octavia Owen 1045 51.47 0.49.33 0.00.00 1045.082 2
3   Albacore 5897 John Greenwood 1045 52.10 0.49.55 0.00.23 1052.818 3
4 SensationAL Albacore 8234 John Carlin 1045 52.32 0.50.16 0.00.45 1060.218 4
5   Albacore 8182 Thomas Teubner 1045 52.38 0.50.22 0.00.51 1062.236 5
6   Laser Radial 210047 Glyn Purnell 1147 58.15 0.50.47 0.01.25 1175.591 6
7   Laser 212 Peter Jones 1100 58.25 0.53.06 0.03.55 1178.955 7
8   Laser 167800 Richard Neale 1100 1.00.03 0.54.35 0.05.33 1211.918 8

R6 - 25/07/2021

R.O.= M.Hartley
Results = T.Marston

Start: Start 1, Finishes: Elapsed time, Course: A, Wind dir: N, Ave wind: F2-3
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 193725 Drew Gibbons 1147 44.27 0.38.45 0.00.00 1147 1
2   Laser Radial 210047 Glyn Purnell 1147 45.24 0.39.35 0.00.57 1171.514 2
3 Fugly Albacore 922 JL Simons/Octavia Owen 1045 43.00 0.41.09 0.02.30 1109.584 3
4   Albacore 8182 Thomas Teubner 1045 43.25 0.41.33 0.02.55 1120.336 4
5   Albacore 5897 John Greenwood 1045 43.35 0.41.42 0.03.05 1124.636 5
6   Laser 212 Peter Jones 1100 46.00 0.41.49 0.03.22 1186.997 6
7 SensationAL Albacore 8234 John Carlin 1045 44.20 0.42.25 0.03.50 1143.99 7
8   Laser 167800 Richard Neale 1100 RET       9
8   RS200 840 Torrin Blazby 1046 RET       9

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com